Hydraulic Line Pipes - ISMT Limited
Seamless Tubes for Hydraulic and Pneumatic Pressure Lines
ISMT manufactures cold-drawn precision seamless tubes for use in hydraulic pressure lines. These tubes are specially designed to withstand high static as well as dynamic loads and offer a long lasting, reliable solution.
All ISMT tubes embody over 20 years of experience in the manufacture of Seamless tubes. The quality of tubes that we manufacture for hydraulic pressure lines fully reflects experience.
Product Features
- Bright annealed scale-free surfaces
- Fully annealed for easy bending and flaring
- Consistent quality to ensure total reliability
- Manufactured from fully aluminum killed & vacuum degassed steel
- Ultra smooth inner surface for enhanced fluid flow.
Reliability Guaranteed
Hydraulic pressure lines are subject to high static as well as dynamic pressures and often to pressure shocks. The only way to guarantee that our tubes will perform without a single field failure is to control the entire production process. For this reason we start with producing all our steel in-house. We bring to bear over 20 years of experience in manufacturing high-grade Bearing steel to all our manufacturing processes and to all our steel products (we are among a few select manufacturers globally to be approved by SKF and FAG for the supply of Bearing steels).
We produce our steel through the Electric arc furnace route. The raw material mix is chosen and prepared carefully to ensure the highest standards of cleanliness. All heats are ladle refined and vacuum degassed before continuous casting and rolling. Right through the production process, we maintain full traceability of the material and a record of the tightly controlled process parameters. This ultra-clean steel forms the starting point for the manufacture of our tubes.
State Of The Art Equipment
The manufacture of precision seamless tubes is as much a matter of equipment as it is of experience and process technology. At ISMT, we believe in investing in the finest of equipment.For making seamless tubes we operate three Assel Mills, one PQF Mill, Pilger Mills, and Cold Draw Benches.
Our tube-mills are imported from Shloemann Mannesman in Germany and incorporate the best in technology. With regards to experience, our team is amongst the most technically qualified anywhere in the world - the tubes that we produce for use in Hydraulic and Pneumatic pressure lines reflect this experience.
We have the following rifled tubes ready in stock.
Comparision Tables - International Standerds | ||||||||||||||
USA | EROPEAN UNION | GREMANY | JAPAN | UK | ||||||||||
ASME/ASTM | EN | DIN | JIS | BS | ||||||||||
SA/A106 | SA/A209 | SA/A210 | SA/A213 SA/A335 | EN 10216-2 | EN 10216-4 | DIN 17173 | DIN 17176 | DIN 17175 | 3461 | 3456 | ||||
Gr.A | SA/A 179 | SA/A 192 | P 235GH | St.35.8 | ||||||||||
3059/1-360 | ||||||||||||||
Gr.B | SA/A210Gr.A1 | P 265GH | St.45.8 | STPT 38 | 3458 | 3059/2-440 | ||||||||
Gr.C | SA/A210Gr.C | 17Mo4 | 3059/1-360 | |||||||||||
16Mo3 | 15Mo3 | 3059/243 | ||||||||||||
T1/T1A | P1 | 16Mo3 | 16Mo3 | STBA 12 | STPA 12 | 3606/245 | ||||||||
T5/P5 | X11CrMo5 | X12CrMo195 | STBA 25 | STPA 25 | 3604/625 | |||||||||
X11CrMo5 | X12CrMo5 | 3606/625 | ||||||||||||
T9 / P9 | X11CrMo9-10 | X12CrMo9-1 | STBA 26 | STPA 26 | 3659-629-590 | |||||||||
3604/629-590 | ||||||||||||||
T11 / P11 | 10CrMo5-5 | X12CrMo9-1 | STBA 26 | STPA 23 | 3604/621 | |||||||||
3606 - 621 | ||||||||||||||
T12 / P12 | 12CrMo4-5 | 13CrMo4-4 | STBA 22 | STPA 22 | 3659/2-620 | |||||||||
3606 - 620 | ||||||||||||||
T22 / P22 | 10CrMo9-10 | 10CrMo9-10 | STBA 24 | STPA 24 | 3059/2-622-490 | |||||||||
3604 - 622 | ||||||||||||||
T91 / P91 | X10CrWMoVNb9-1 | X10CrMoVNb9-1 | STBA 28 | STPA 28 | 3059/2-91 | |||||||||
T92 / P92 | X10CrWMoVNb9-2 | STBA 29 | STPA 29 | |||||||||||
T23 / P23 | ||||||||||||||
T36 / P36 | ||||||||||||||
SA/A 333 Gr1 | P215NL/P255 QL | TTSt35N/V | ||||||||||||
SA/A 333 Gr6 | 3603:1991-43-LT |
Send in your enquires to:
enquiry@ismt.co.in
Delivery Condition
Designation | Symbol | Delivery Condition Description |
Cold drawn / hard | +c(BK) | No heat treatment after the final cold drawing process |
Cold drawn / soft | +LC(BKW) | After the final heat treatment there is a suitable drawing pass. |
Cold drawn and stress Delivered | +SR(BKS) | After the final cold drawing process there is a stress relief heat t treatment in a controlled atmosphere |
Annealed | +A(GBK) | After the final cold drawing process the tubes are annealed in a controlled atmosphere |
Normal | +N(NBK) | After the final cold drawing process the tubes are normalized in a controlled atmosphere |
Standard Packing
Each tube is oiled, internally as well as externally, and then packed into hexagonal bundles. This ensures that the tubes are corrosion protected and that they retain their straightness during transport. Upon request, we can provide end caps and also wrap the bundles in LDPE sheets.
Tube OD (mm) | OD Tol. (mm) | Tube wall Thickness(mm) | Tube ID (mm) | Tube Weight (Kg/ mtr) |
6 | + 0.08 | 0.75 | 4.5 | 0.10 |
6 | +0.08 | 1 | 4 | 0.12 |
6 | + 0.08 | 1.5 | 3 | 0.17 |
6 | + 0.08 | 2 | 2 | 0.20 |
6 | + 0.08 | 2.25 | 1.5 | 0.21 |
8 | + 0.08 | 1 | 6 | 0.17 |
8 | + 0.08 | 1.5 | 5 | 0.24 |
8 | + 0.08 | 2 | 4 | 0.30 |
8 | + 0.08 | 2.5 | 3 | 0.34 |
10 | + 0.08 | 1 | 8 | 0.22 |
10 | + 0.08 | 1.5 | 7 | 0.31 |
10 | + 0.08 | 2 | 6 | 0.39 |
10 | + 0.08 | 2.5 | 5 | 0.46 |
10 | + 0.08 | 3 | 4 | 0.52 |
12 | + 0.08 | 1 | 10 | 0.27 |
12 | + 0.08 | 1.5 | 9 | 0.39 |
12 | + 0.08 | 2 | 8 | 0.49 |
12 | + 0.08 | 2.5 | 7 | 0.59 |
12 | + 0.08 | 3 | 6 | 0.67 |
12 | + 0.08 | 3.5 | 5 | 0.73 |
14 | + 0.08 | 1 | 12 | 0.32 |
14 | + 0.08 | 1.5 | 11 | 0.46 |
14 | + 0.08 | 2 | 10 | 0.59 |
14 | + 0.08 | 2.5 | 9 | 0.71 |
14 | + 0.08 | 3 | 8 | 0.81 |
14 | + 0.08 | 3.5 | 7 | 0.91 |
14 | + 0.08 | 4 | 6 | 0.99 |
15 | + 0.08 | 1 | 13 | 0.35 |
15 | + 0.08 | 1.5 | 12 | 0.50 |
15 | + 0.08 | 2 | 11 | 0.64 |
15 | + 0.08 | 2.5 | 10 | 0.77 |
15 | + 0.08 | 3 | 9 | 0.89 |
16 | + 0.08 | 1 | 14 | 0.37 |
16 | + 0.08 | 1.5 | 13 | 0.54 |
16 | + 0.08 | 2 | 12 | 0.69 |
16 | + 0.08 | 2.5 | 11 | 0.83 |
16 | + 0.08 | 3 | 10 | 0.96 |
18 | + 0.08 | 1 | 16 | 0.42 |
18 | + 0.08 | 1.5 | 15 | 0.61 |
18 | + 0.08 | 2 | 14 | 0.79 |
18 | + 0.08 | 2.5 | 13 | 0.96 |
18 | + 0.08 | 3 | 12 | 1.11 |
20 | + 0.08 | 1.5 | 17 | 0.68 |
20 | + 0.08 | 2 | 16 | 0.89 |
Tube OD (mm) | OD Tol. (mm) | Tube wall Thickness(mm) | Tube ID (mm) | Tube Weight (Kg/ mtr) |
20 | + 0.08 | 2.5 | 15 | 1.08 |
20 | + 0.08 | 3 | 14 | 1.26 |
20 | + 0.08 | 3.5 | 13 | 1.42 |
20 | + 0.08 | 4 | 12 | 1.58 |
22 | + 0.08 | 1 | 20 | 0.52 |
22 | + 0.08 | 1.5 | 19 | 0.76 |
22 | + 0.08 | 2 | 18 | 0.99 |
22 | + 0.08 | 2.5 | 17 | 1.20 |
22 | + 0.08 | 3 | 16 | 1.41 |
25 | + 0.08 | 2 | 21 | 1.13 |
25 | + 0.08 | 2.5 | 20 | 1.39 |
25 | + 0.08 | 3 | 19 | 1.63 |
25 | + 0.08 | 4 | 17 | 2.07 |
25 | + 0.08 | 4.5 | 16 | 2.28 |
25 | + 0.08 | 5 | 15 | 2.47 |
28 | + 0.08 | 1.5 | 25 | 0.98 |
28 | + 0.08 | 2 | 24 | 1.28 |
28 | + 0.08 | 2.5 | 23 | 1.57 |
28 | + 0.08 | 3 | 22 | 1.85 |
28 | + 0.08 | 4 | 20 | 2.37 |
28 | + 0.08 | 5 | 18 | 2.84 |
30 | + 0.08 | 2 | 26 | 1.38 |
30 | + 0.08 | 2.5 | 25 | 1.70 |
30 | + 0.08 | 3 | 24 | 2.00 |
30 | + 0.08 | 4 | 22 | 2.57 |
30 | + 0.08 | 5 | 20 | 3.08 |
35 | + 0.15 | 2 | 31 | 1.63 |
35 | + 0.15 | 2.5 | 30 | 2.00 |
35 | + 0.15 | 3 | 29 | 2.37 |
35 | + 0.15 | 4 | 27 | 3.06 |
35 | + 0.15 | 5 | 25 | 3.70 |
35 | + 0.15 | 6 | 23 | 4.29 |
38 | + 0.15 | 2.5 | 33 | 2.19 |
38 | + 0.15 | 3 | 32 | 2.59 |
38 | + 0.15 | 4 | 30 | 3.36 |
38 | + 0.15 | 5 | 28 | 4.07 |
38 | + 0.15 | 6 | 26 | 4.74 |
38 | + 0.15 | 7 | 24 | 5.35 |
42 | + 0.20 | 2.5 | 37 | 2.44 |
42 | + 0.20 | 3 | 36 | 2.89 |
42 | + 0.20 | 4 | 34 | 3.75 |
50 | + 0.20 | 6 | 38 | 6.51 |
70 | + 0.30 | 7 | 56 | 10.88 |
Customized Sizes
We produce seamless tubes with up to an outer diameter of sizes 273 mm (10 3/4 inches). In addition to the standard sizes, we can produce any customized size as per the graphs below.